ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | La Trompe | Luminance | 1 x 1 | |||
Constellation | Céphée | Rouge | 1 x 1 | 5′ | 22 | 1h83 |
Distance | 1440 al | Vert | 1 x 1 | 5′ | 22 | 1h83 |
Détail prise de vue | Bleu | 1 x 1 | 5′ | 22 | 1h83 | |
Lieu | Maison-Maugis 61 Appremont-la-Forêt 55 | S2 | 1 x 1 | 20′ | 64 | 21h33 |
Date acquisition | 12/05/19 au 03/08/2019 | Hα | 1 x 1 | 20′ | 83 | 27h66 |
Setup | O3 | 1 x 1 | 20′ | 64 | 21h33 | |
Instrument | Newton Skyvision Mtn 250 | Totaux | 162 | 75h83 | ||
Diamètre | 250 mm | Bias | 99 | |||
Focale | 900 mm | Dark | 19 | |||
Rapport F/D | 3,6 | Flat | 11 | |||
Monture | EQ8 Skywatcher | Acquisition faite par | Stephane-Francis | |||
Caméra acquisition | Morovian G2 4000 | Traitement fait par | Francis | |||
Caméra de guidage | Lodestar-Atik 314L | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,7 arcs | Traitement | Pixinsight, Photoshop |
PHOTO COMMENTS
This image (in RVBSHO) of the nebulosity around Ngc 6914 in the Swan (Left Center Blue Nebula) is particularly interesting. It was taken by Stéphane and Francis on the same set-up. One being located in the East of France and the other in the West. The depressions go from West to East, often when Francis has good weather, Stéphane has the same weather the next day, which increases the number of acquisition hours significantly.
Ngc 6914 is a star formation zone. There are three main areas known as NGC 6914 (center), Ngc 6914a (south, left of the image) and Ngc 6914b (north, right of the image). Each luminous core of a nebula is centered on one or more hot, very massive and young stars. This complex of reflective nebulae is located about 6000 light years away.
RIGHT ASCENSION:20h24’43.3s
DECLINAISON:+42°28′ 58s