ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | Sh2-224 | Luminance G75O15 | 1 x 1 | 60” | 19 | 0H19 |
Constellation | Cocher | Rouge G75O15 | 1 x 1 | 90” | 21 | OH31 |
Distance | 14700 Al | Vert G75O15 | 1 x 1 | 60” | 20 | OH20 |
Détail prise de vue | Bleu G75O15 | 1 x 1 | 60” | 23 | OH23 | |
Lieu | Ameiria Portugal | S2 G139 O30 | 1 x 1 | 300” | 112 | 9.2H |
Date acquisition | 11/10 au 22/12/20 | Hα G139 O30 | 1 x 1 | 300” | 219 | 18.15H |
Setup | O3 G139 O30 | 1 X 1 | 300” | 179 | 14.55H | |
Instrument | Takahashi FSQ 106 ED | Totaux | 510 | 42H30 | ||
Diamètre | 106 mm | Bias | 1X1 | 99 | ||
Focale | 530 mm | Dark | 1X1 | 51 | ||
Rapport F/D | 5 | Flat | 1X1 | 11 | ||
Monture | Skywatcher AZ EQ6 Pierro Astro | Acquisition faite par | Team ARO | |||
Caméra acquisition | ASI 1600 MM Cooled | Traitement fait par | Team ARO | |||
Caméra de guidage | Starlight-X Press Lodestar X2 | Logiciels utilisés | ||||
Montage de guidage | DO Starlight X press | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,48 arc/s | Traitement | Pixinsight, Photoshop |
AUTHORS’ COMMENTS :
The acquisition of this image was more laborious than expected. We had to do a long total exposure time to catch a glimpse of the nebulosities, given the low luminosity of the object, especially on the O3 layer, whose slashes can be found on the outer layer of the object. The treatment was not simple, but the result is quite nice.
COMMENTS ON THE OBJECT:
Sh2-224 is a remnant of Supernova, visible in the north of the constellation of the Coachman.
The object consists of two tenuous filaments, the most visible of which is the North-Western one and extends 20’X30′ towards the centre of the radio wave source, which has dimensions of 70’X75′. Being moderately Nordic in declination, it is easy to observe in the Northern Hemisphere, where it is visible high in the sky most nights of the year.
The object has an unusual shape, with a hull structure with a radius of about 25 parsecs.
Another object is also very close Sh2-223 and is not visible in the picture.
ASCENSION DROITE:05h26’36s
DÉCLINAISON:+42°55′