ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | Ic 5068 | Luminance | ||||
Constellation | Cygne | Rouge | 1 x 1 | 180” | 26 | 1H30 |
Distance | 1600 AL | Vert | 1 x 1 | 180” | 29 | 1H45 |
Détail prise de vue | Bleu | 1 x 1 | 180” | 20 | 1H00 | |
Lieu | Maison-Maugis Normandie | S2 | 1 x 1 | 600” | 54 | 9H00 |
Date acquisition | 29/06/2022 au 03/08/2022 | Hα | 1 x 1 | 600” | 67 | 11H16 |
Setup | O3 | 1 X 1 | 600” | 55 | 9H16 | |
Instrument | Skyvision MTN 250 | Totaux | 251 | 33H07 | ||
Diamètre | 250 mm | Bias | 1 X 1 | 99 | ||
Focale | 900 mm | Dark | 1 X 1 | 51 | ||
Rapport F/D | 3,6 | Flat | 1 X 1 | 11 | ||
Monture | EQ8 Skywatcher | Acquisition faite par | Team Newastro | |||
Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Team Newastro | |||
Caméra de guidage | Atik 314 L | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 0.86 arcs | Traitement | Pixinsight, Photoshop |
COMMENTS ON THE OBJECT :
IC 5068, a low-emission nebula (composed of clouds of hydrogen gas), is located near the North America and Pelican nebulae. Specifically, IC 5068 is located very close to the massive and bright star known as Deneb.
The nebula is best known for the dark cloud trails that separate the coloured hydrogen regions, which also separate the nebula from its better-known neighbours (all of which are located 1,600 light-years away in the constellation Cygnus).