ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | IC 410 | Luminance | 1 x 1 | |||
Constellation | Cocher | Rouge | 1 x 1 | |||
Distance | 12000 AL | Vert | 1 x 1 | |||
Détail prise de vue | Bleu | 1 x 1 | ||||
Lieu | Maison-Maugis 61 | S2 | 1 x 1 | 20′ | 32 | 10H66 |
Date acquisition | 25/12/18 au 27/02/2019 | Hα | 1 x 1 | 20′ | 47 | 15H66 |
Setup | O3 | 1 X 1 | 20′ | 35 | 11H66 | |
Instrument | Newton Skyvision Mtn 250 | Totaux | 67 | 38H00 | ||
Diamètre | 250 mm | Bias | 99 | |||
Focale | 900 mm | Dark | 19 | |||
Rapport F/D | 3,6 | Flat | 11 | |||
Monture | EQ8 Skywatcher | Acquisition faite par | Francis | |||
Caméra acquisition | Morovian G2 4000 | Traitement fait par | Francis | |||
Caméra de guidage | Atik 314L | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,7 arcs | Traitement | Pixinsight, Photoshop |
COMMENTS ON THE OBJECT :
This image shows a portion of the faint IC 410 emission nebula in false colors. It also shows two remarkable inhabitants of the luminous gas cloud: the IC 410 “tadpoles”. The picture is a composite of images taken through narrow band filters designed to highlight the different atoms of the nebula. The emission of sulfur atoms is visible in red, hydrogen atoms in green, and oxygen atoms in blue. The nebula, partially obscured by dust in the foreground, surrounds NGC 1893, a young star cluster in the galaxy that excites the glowing gas. The tadpoles, made of cooler, denser gas and dust, are about 10 light years long. Carved by the winds and radiation from the stars in the cluster, their trail points away from the central region of the cluster. IC 410 is located about 12,000 light years from Earth, in the direction of the constellation Cocher.
ASCENSION DROITE:5h22’39,3s
DECLINAISON:+33°31′ 1s