ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | La Trompe | Luminance | 1 x 1 | |||
Constellation | Céphée | Rouge | 1 x 1 | 5′ | 22 | 1h83 |
Distance | 1440 al | Vert | 1 x 1 | 5′ | 22 | 1h83 |
Détail prise de vue | Bleu | 1 x 1 | 5′ | 22 | 1h83 | |
Lieu | Maison-Maugis 61 Appremont-la-Forêt 55 | S2 | 1 x 1 | 20′ | 64 | 21h33 |
Date acquisition | 12/05/19 au 03/08/2019 | Hα | 1 x 1 | 20′ | 83 | 27h66 |
Setup | O3 | 1 x 1 | 20′ | 64 | 21h33 | |
Instrument | Newton Skyvision Mtn 250 | Totaux | 162 | 75h83 | ||
Diamètre | 250 mm | Bias | 99 | |||
Focale | 900 mm | Dark | 19 | |||
Rapport F/D | 3,6 | Flat | 11 | |||
Monture | EQ8 Skywatcher | Acquisition faite par | Stephane-Francis | |||
Caméra acquisition | Morovian G2 4000 | Traitement fait par | Francis | |||
Caméra de guidage | Lodestar-Atik 314L | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,7 arcs | Traitement | Pixinsight, Photoshop |
COMMENTS ON THE OBJECT :
The Elephant’s Trompe is perfectly recognizable by its shape. It is an obscure nebula contained in the nebula by IC 1396, itself immersed in the heart of a young star cluster.
In astronomy, dark nebulae, obscure nebulae or absorption nebulae are regions where the dust of the interstellar medium seems to be concentrated in large opaque clouds in the visible domain, which are therefore to our eyes as star-poor regions.
Whereas in reality, it is in the inner regions of these dark nebulae that star formation occurs, by gravitational collapse.
The Trumpet Nebula is located about 3000 light years from Earth in the constellation of Cepheus. It is 3 to 5 times the diameter of the full moon in the Earth’s sky. The Trumpet is more than 20 light-years long.