ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | Sh2_157 | Luminance | 1 x 1 | |||
Constellation | Cassiopée | Rouge | 1 x 1 | |||
Distance | 11050 AL | Vert | 1 x 1 | |||
Détail prise de vue | Bleu | 1 x 1 | ||||
Lieu | Cotes de Meuse | S2 | 1 x 1 | 3′ | 177 | 8h85 |
Date acquisition | Du 12/07/20 au 07/09/20 | Hα | 1 x 1 | 3′ | 184 | 9h20 |
Setup | O3 | 1 X 1 | 3′ | 181 | 9h03 | |
Instrument | Takahashi FSQ 106 ED | Totaux | 27H08 | |||
Diamètre | 106 mm | Bias | 99 | |||
Focale | 530 mm | Dark | 31 | |||
Rapport F/D | 5 | Flat | 15 | |||
Monture | Skywatcher AZ EQ6 Pierro Astro | Acquisition faite par | Stéphane | |||
Caméra acquisition | ASI 1600 MM Cooled | Traitement fait par | Francis | |||
Caméra de guidage | Starlight-X Press Superstar | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,48 arc/s | Traitement | Pixinsight, Photoshop |
COMMENTS ON THE OBJECT :
Sh2-157 is a low-emission nebula of considerable extension visible in the constellation Cassiopeia, located on the Perseus arm, one of the main spiral arms of our Milky Way…The northern part of the cloud has a ring shape, caused by the stellar wind action of several giant stars, while the southern sector appears excited by the light radiation of stars of spectral class O.
Inside is a cluster of very young stars, representing the latest generation of a star formation process.
To the right of the nebula is the open cluster Ngc 7510 located about 11400 light years from Earth.
On the top left is the nebula Ngc 7635. It is composed of Ionised Hydrogen, it is an H2 region.
ASCENSION DROITE:22h47′
DÉCLINAISON:+58°06′ 0s