ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | M 101 | Luminance | 1 x 1 | 5′ | 45 | 3H75 |
Constellation | Grande Ourse | Rouge | 1 x 1 | 5′ | 23 | 1H92 |
Distance | 21 Millions AL | Vert | 1 x 1 | 5′ | 22 | 1H83 |
Détail prise de vue | Bleu | 1 x 1 | 5′ | 24 | 2H00 | |
Lieu | Cotes de Meuse | S2 | 1 x 1 | |||
Date acquisition | 12/04/2021 au 23/04/2021 | Hα | 1 x 1 | 20′ | 8 | 2H66 |
Setup | O3 | 1 X 1 | ||||
Instrument | Newton Skyvision MTN 250 | Totaux | 122 | 12H16 | ||
Diamètre | 250 mm | Bias | ||||
Focale | 900mm | Dark | ||||
Rapport F/D | 3,6 | Flat | ||||
Monture | Skywatcher EQ8 | Acquisition faite par | Team Newastro | |||
Caméra acquisition | Camera G2 4000 | Traitement fait par | Team Newastro | |||
Caméra de guidage | Starlight-X Press Superstar Camera Atik 314L | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1.7 arcs | Traitement | Pixinsight, Photoshop |
.
COMMENTS ON THE OBJECT :
The splendid spiral galaxy M101 is one of the last entries in Charles Messier’s famous catalogue. It is about 170,000 light-years in diameter. This galaxy is enormous, almost twice the size of our own galaxy, the Milky Way. It was also one of the first spiral nebulae observed by Lord Rosse’s large telescope in the 19th century, the Parsonstown Leviathan. M 101 shares this telescopic field of view with distant galaxies in the background, stars in the heart of the Milky Way in the foreground, and a dwarf galaxy called NGC 5474 in the lower right. The colours of the Milky Way stars are also found in the starlight of the vast island universe. Its core is dominated by the yellow light of cold stars. Along its spiral arms are young hot blue stars mixed with dark dust trails and pinkish star-forming regions. Also known as the Reel Galaxy M 101 is located within the northern constellation of the Big Dipper, about 23 million light years away. Its companion NGC 5474 was probably distorted by their gravitational interactions.
ASCENSION DROITE:14h03’12,51s
DÉCLINAISON:+54°20′ 53,1s