ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | M78 | Luminance | 1 x 1 | 5′ | 64 | 5H33 |
Constellation | Orion | Rouge | 1 x 1 | 5′ | 27 | 2h25 |
Distance | 1600 AL | Vert | 1 x 1 | 5′ | 26 | 2h17 |
Détail prise de vue | Bleu | 1 x 1 | 5′ | 23 | 2h42 | |
Lieu | Cotes de Meuse | S2 | ||||
Date acquisition | 09/01/21 au 15/03/2021 | Hα | 1 x 1 | |||
Setup | O3 | |||||
Instrument | Newton Skyvision Mtn 250 | Totaux | 146 | 12h16 | ||
Diamètre | 250 mm | Bias | 99 | |||
Focale | 900 mm | Dark | 19 | |||
Rapport F/D | 3,6 | Flat | 11 | |||
Monture | EQ8 Skywatcher | Acquisition faite par | Team Newastro | |||
Caméra acquisition | Morovian G2 4000 | Traitement fait par | Team Newastro | |||
Caméra de guidage | Atik 314L Lodestar | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,7 arcs | Traitement | Pixinsight, Photoshop |
COMMENTS ON THE SUBJECT :
A diffuse nebula in the constellation Orion, Messier 78 (or NGC 2068) is located 1600 light years away. It is a cloud of interstellar dust illuminated by young stars. This region is a veritable nursery of stars, with several dozen stars in formation, betrayed by powerful jets of hydrogen characteristic of their youth.
It is the brightest diffuse nebula in a group of nebulae that includes NGC 2064 and NGC 2067
ASCENSION DROITE:05h46’45,8s
DÉCLINAISON:+00°04′ 45s