ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | Ngc 281 | Luminance | ||||
Constellation | Cassiopée | Rouge | ||||
Distance | 10000 années-lumière | Vert | ||||
Détail prise de vue | Bleu | |||||
Lieu | Maison-Maugis 61 | S2 | 1 x 1 | 600s | 60 | 10h00 |
Date acquisition | 05/08 au 17/12/2022 | Hα | 1 x 1 | 600s | 99 | 16h50 |
Setup | O3 | 1 x 1 | 600s | 55 | 9h16 | |
Instrument | Newton Skyvision Mtn 250 | Totaux | 214 | 35H66 | ||
Diamètre | 250 mm | Bias | 99 | |||
Focale | 900 mm | Dark | 19 | |||
Rapport F/D | 3,6 | Flat | 11 | |||
Monture | EQ8 Skywatcher | Acquisition faite par | Francis | |||
Caméra acquisition | ZWO Asi 6200 MM | Traitement fait par | Francis | |||
Caméra de guidage | Atik 314L | Logiciels utilisés | ||||
Montage de guidage | DO Skymeca | Acquisition | TheSkyX – Software Bisque, Focusmax, Maxpilote | |||
Echantillonage | 0.84 arc/s | Traitement | Pixinsight, Photoshop |
COMMENTS ON THE PHOTO
NGC 281 is a HII region located about 10,000 light-years from Earth in the constellation Cassiopeia. With a diameter of about 100 light-years, it is part of the Perseus arm. It includes or is close to the open cluster IC 1590, the double star HD 5005 and several Bok globules. It is visible through an amateur telescope in areas where the night sky is sufficiently dark. It is sometimes unofficially called the Pacman Nebula because of its coincidental resemblance to the eponymous hero of the arcade game Pac-Man.
This emission nebula was discovered by the American astronomer Edward Barnard in 1881
ASCENSION DROITE:00h52’59.3s
DÉCLINAISON:+56°37′ 19s