ACQUISITION | PARAMETRES ACQUISITION | |||||
Objet | Filtres | Bin | Temps Pose | Nombres Poses | Temps Total | |
Nom | Sh2-132 | Luminance | 1 x 1 | |||
Constellation | Céphée | Rouge | 1 x 1 | 5′ | 9 | 0H75 |
Distance | 10400 Al | Vert | 1 x 1 | 5′ | 23 | 1H92 |
Détail prise de vue | Bleu | 1 x 1 | 5′ | 15 | 1H25 | |
Lieu | Perche-61 Cotes de Meuse | S2 | 1 x 1 | 20′ | 50 | 16.66H |
Date acquisition | 21/10 au 13/02/21 | Hα | 1 x 1 | 20′ | 53 | 17.66H |
Setup | O3 | 1 X 1 | 20′ | 50 | 16.66H | |
Instrument | Newton Skyvision Mtn 250 | Totaux | 200 | 54H90 | ||
Diamètre | 250 mm | Bias | 1X1 | 99 | ||
Focale | 900 mm | Dark | 1X1 | 51 | ||
Rapport F/D | 3,6 | Flat | 1X1 | 11 | ||
Monture | EQ8 Skywatcher | Acquisition faite par | Team NewAstro | |||
Caméra acquisition | Moravian G2 4000 | Traitement fait par | Team NewAstro | |||
Caméra de guidage | Atik 314L- Lodestar | Logiciels utilisés | ||||
Montage de guidage | DO Skyméca | Acquisition | TheSkyX , Focusmax, Maxpilote | |||
Echantillonage | 1,7 arc/s | Traitement | Pixinsight, Photoshop |
AUTHORS’ COMMENTS :
The object being weak, we did a large number of poses. (more than 50 hours cumulated). Our two Newtons a f/d 3.6 did the rest in spite of a very often capricious weather, as usual in the North. The treatment was also difficult in order to find a good colorimetric
COMMENTS ON THE OBJECT:
Sh2-132 is a large emission nebula visible in the constellation of Cepheus. It is located on the southern edge of the constellation, on the border with the constellation Lacerta, along the plane of the Milky Way.
The best time to observe it in the evening sky is between July and December.
Sh2-132 is located at a distance of almost 10400 AL, placing itself in the Perseus arm.
This region is populated by a large number of class O and B stars and also by a few Wolf-Rayet stars, as it was a nursery area for large stars.
ASCENSION DROITE:22h19’09s
DÉCLINAISON:+56°04’45”